<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SY Electronics</title>
	<atom:link href="http://syelectronics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://syelectronics.co.uk</link>
	<description>View the Possibilities</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wall Plate Transmitter</title>
		<link>http://syelectronics.co.uk/2011/06/wall-plate-transmitter/</link>
		<comments>http://syelectronics.co.uk/2011/06/wall-plate-transmitter/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:16:23 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=3514</guid>
		<description><![CDATA[AV Wall Plate Tx up to 300m]]></description>
			<content:encoded><![CDATA[<p>The CatX AV Wall Plate transmitter provides a solution for transmitting Audio+Video (AV) over a single cat5/6 UTP cable up to 300m. This unit also has DDC/EDID functionality, making operation and setup with any VGA display easy and straight forward.  designed to fit a single Gang wall box, this unit can also be supplied in a variety of Wall plate finishes and formats to match other fittings.</p>
<p>More information is available on the <a href="http://http://syelectronics.co.uk/products/vga-extenders/catx-avp-range/transmitters/av-wall-plate-tx/">AV Wall Plate Tx</a> page on our web site</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2011/06/wall-plate-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini VGA + RS232</title>
		<link>http://syelectronics.co.uk/2011/06/mini-vga-serial/</link>
		<comments>http://syelectronics.co.uk/2011/06/mini-vga-serial/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:06:04 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=3504</guid>
		<description><![CDATA[VGA + RS232 up to 150m with DDC/EDID facility.]]></description>
			<content:encoded><![CDATA[<p>CatX Mini DV232 is the world&#8217;s first self-powered VGA cat5 transmitter for video and RS232 over cat5 UTP cable.</p>
<p>For more information visit the <a href="http://http://syelectronics.co.uk/products/vga-rs232-extenders/">VGA and RS232 Extenders</a> section of our web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2011/06/mini-vga-serial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatX HDMI Range</title>
		<link>http://syelectronics.co.uk/2011/06/catx-hdmi-range/</link>
		<comments>http://syelectronics.co.uk/2011/06/catx-hdmi-range/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:43:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=3493</guid>
		<description><![CDATA[CatX HDMI for effective distribution of HDMI/DVI over a single Cat6 cable.]]></description>
			<content:encoded><![CDATA[<p>The CatX HDMI extender range will allow point to point and distribution of a single HDMI or DVI source to multiple output devices via a single cat6 cable.</p>
<p>For more information visit  <a href="http://syelectronics.co.uk/products/hdmi-range/">The HDMI Range</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2011/06/catx-hdmi-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SY Events</title>
		<link>http://syelectronics.co.uk/2011/03/sy-events/</link>
		<comments>http://syelectronics.co.uk/2011/03/sy-events/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:53:46 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Show News]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=109</guid>
		<description><![CDATA[ISE 2012 at the RAI Amsterdam]]></description>
			<content:encoded><![CDATA[<p>ISE 2012 will be at the RAI Amsterdam on 31st January until 2nd February 2012.</p>
<div>S.Y.Electronics will provide the opportunity for visitors to see their latest AV Extender technology and solutions based products &#8211; to be part of an individual system or as part of a complete building systems solution.</div>

<div>We will be on Stand 10R120</div>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2011/03/sy-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE 2011</title>
		<link>http://syelectronics.co.uk/2011/01/ise-2010/</link>
		<comments>http://syelectronics.co.uk/2011/01/ise-2010/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:01:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=2923</guid>
		<description><![CDATA[ISE 2011 a great success for S.Y. electronics]]></description>
			<content:encoded><![CDATA[<p>ISE 2011 success continues.</p>
<table align="left">

<tr class="hilite">
<td align="left" valign="top">SY Electronics would like to thank all those visitors who came to our stand during this years show. The response to our new products exceeded our expectations. New products continue to be developed for our CatX AV and digital signage ranges, ensuring we continue to meet the growing demand of our customers.</td>
</tr>

</table>
<p>We look forward to being at ISE 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2011/01/ise-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVP Repeater</title>
		<link>http://syelectronics.co.uk/2009/11/welcome/</link>
		<comments>http://syelectronics.co.uk/2009/11/welcome/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:31:50 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=1461</guid>
		<description><![CDATA[S.Y. Electronics announce the addition of the AVP Repeater units to the CatX Video and Audio extender range]]></description>
			<content:encoded><![CDATA[<p>As a further enhancement to the CatX AVP range, SY Electronics announce the addition of the AVP Repeater units to the CatX Video and Audio extender range.</p>
<p>This Cat5 splitter unit will accept a single Cat5 UTP cable from any CatX transmitter (or AV Rx2) Receiver output) and re-transmit to either 4 or 8 cat5 outputs up to 150m.</p>
<p>This product offers yet more flexibility when planning or extending your digital signage network.</p>

<p>For more information visit the <a href="/products/vga-extenders/catx-avp-range/transmitters/catx-avp-repeater-4-8/">CatX AVP Repeater</a> product page.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2009/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatX Mini Range</title>
		<link>http://syelectronics.co.uk/2009/08/introducing-catx-mini/</link>
		<comments>http://syelectronics.co.uk/2009/08/introducing-catx-mini/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:52:17 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[CatX]]></category>
		<category><![CDATA[CatX Mini]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=106</guid>
		<description><![CDATA[The worlds first self-powered Mini VGA extender range.]]></description>
			<content:encoded><![CDATA[<h4>The worlds first self-powered Mini VGA extender range</h4>
<p>SY Electronics have launched the world&#8217;s first self powered CatX Mini extender. This unique product is only the size of a VGA plug and the trasnmitter will connect directly to the VGA output of any player or PC.</p>
<p>CatX Mini VP (Video + Power) transmitter and receiver are completely powered directly from the VGA source. Low power consumption (less than 0.25Watts per unit) makes this product very easy to install.</p>

<p>The CatX mini units also have a zero footprint that eliminates the need for special fixings or rack mount units when used as  a point to point system.</p>
<p>In spite of the small size and low power this product can still output VGA resolutions of <strong>1920 x 1080</strong> at <strong>120m</strong> with no loss of image quality.</p>
<p>The maximum resolution of CatX mini is up to <strong>2048 x 1536</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2009/08/introducing-catx-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose CatX?</title>
		<link>http://syelectronics.co.uk/2009/01/why-choose-catx/</link>
		<comments>http://syelectronics.co.uk/2009/01/why-choose-catx/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:00:50 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Howto Series]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=111</guid>
		<description><![CDATA[A guide to CatX Video and KVM extenders? find out ...........
]]></description>
			<content:encoded><![CDATA[<p>Cat5 cable is a good choice for long distance transmission of PC VGA video within a building. Many buildings are already wired with structured Cat5 cable for the computer network and Cat5 or Cat6 UTP cable is cost effective and manufactured to an industry standard. It is also very easy to install compared with high quality SVGA cable.</p>
<p>Extenders that use Catx UTP cable as the transmission medium can be referred to as Cat5 extenders, VGA extenders or Video extenders. KVM extenders refer to extenders that transmit Keyboard, Video and Mouse data over Catx UTP cable.</p>
<p><strong>CatX</strong> extenders are now widely available and work by converting the analogue RGB signal to differential analogue signals for transmission over 3 of the twisted pairs within the cable. The fourth pair in the cable is used for transmission of power or audio and sometimes also for serial data transmission.</p>
<p><strong>CatX</strong> extenders include the <strong>CatX Mini VP</strong>. This transmitter/receiver pair can be powered entirely by the VGA source output, a unique extender product.</p>
<p><strong>CatX</strong> extenders work very well in most applications for distances from 1 meter to 300 meters (depending on the model) and at resolutions up to <strong>2048 x 1536</strong>. <strong>CatX</strong> extenders also include receiver that can be daisy chained together using Cat5 to an overall distance of up to <strong>2000m</strong>.</p>

<p>Electrical noise can also result in degradation of the extended picture and grounding differences between the transmitter and receiver may result in a flickering image or moving bars on the screen. The same cabling standards apply as if an Ethernet network was being installed.</p>
<p>Another common problem associated with the extension of VGA video using Cat5 UTP cable is skew, or colour shift. This effect can be found in any Cat5 UTP cable as well as Cat5e and Cat6 while some Cat5e and Cat6 cables do not show any real effects of skew at all.</p>
<p>The effect of skew can be seen as a coloured shadow around objects on a video screen. It occurs when the pairs of wire within the cable are twisted at slightly different rates to reduce crosstalk between pairs. Because of these differences between wire pairs, video signals for different colours travel different distances before they reach the remote receiver. When one colour signal arrives behind the others because the wire is longer, you get a red, green, or blue shadow around the objects on your video screen. You are more likely to experience skew on longer cable runs (greater than 50 meters).</p>
<p>There are low skew Cat5 cables available on the market specifically for use with video extension products. <strong>CatX</strong> Skew62 is a standalone skew correction device that will correct skew on existing cable runs where any brand of extender has already been installed.</p>
<p>Long distance <strong>CatX</strong> receivers have skew correction built in to them and these are the best devices to choose where you think you may experience video problems due to skew.</p>
<p>Another factor to consider when choosing any extender is whether the extender is dual access. If you need a keyboard, monitor and mouse near your computer as well as at a distance, or, if you need to connect your computers into a local KVM switch as well as grant remote access to a single remote user, you will need a dual access KVM extender. The <strong>CatX</strong> KVM Universal transmitter fulfills all these requirements.</p>
<p><strong>CatX</strong> Data extenders will also transmit serial data for the remote connection of touch screens, serial printers, modems and other serial devices.</p>
<p>Other useful features, offered by the <strong>CatX </strong>range, includes rack mount and wall mount options and the <strong>CatX Mini</strong> range with a zero footprint where space is at a premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2009/01/why-choose-catx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBit 2008</title>
		<link>http://syelectronics.co.uk/2008/02/cebit-2008/</link>
		<comments>http://syelectronics.co.uk/2008/02/cebit-2008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:13:28 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=2219</guid>
		<description><![CDATA[Once again, SY Electronics Ltd will be exhibiting at Cebit 2008. With more new products being added to the CatX extender range, we are expecting a high level of interest at the show. SY Electronics continues to offer some of the best qualityVGA extenders available to system integrators and installers in the AV market. The [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, SY Electronics Ltd will be exhibiting at Cebit 2008. With more new products being added to the CatX extender range, we are expecting a high level of interest at the show.</p>
<p>SY Electronics continues to offer some of the best qualityVGA extenders available to system integrators and installers in the AV market. The prime use for these products is in the digital signage market, where Cat5 extenders have proved to be so effective in distributing high quality video in many digial signage networks.</p>
<p>SY Electronics will be supporting Ute Gmbh, our German distributor.</p>

<p>Come and see us on <strong>stand F16 in Hall 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2008/02/cebit-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE 2008</title>
		<link>http://syelectronics.co.uk/2008/01/ise-2008/</link>
		<comments>http://syelectronics.co.uk/2008/01/ise-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:29:34 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://syelectronics.co.uk/?p=2221</guid>
		<description><![CDATA[SY Electronics will be exhibiting at ISE 2008 in Amsterdam between January 29th and 31st at the RAI exhibition centre. We will be exhibiting a full range of CatX extender products specially designed and developed for the growing Digital Signage market. See us on Stand H94 in Hall 4.]]></description>
			<content:encoded><![CDATA[<p>SY Electronics will be exhibiting at ISE 2008 in Amsterdam between January 29th and 31st at the RAI exhibition centre.</p>
<p>We will be exhibiting a full range of CatX extender products specially designed and developed for the growing Digital Signage market.</p>
<p>See us on Stand H94 in Hall 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://syelectronics.co.uk/2008/01/ise-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

